select username,uid,deleted,disable from fe_users where  deleted=0 AND disable=1;
+------------+-----+---------+---------+
| username   | uid | deleted | disable |
+------------+-----+---------+---------+
| benutzerB  |   6 |       0 |       1 |
| binzeggerb |  61 |       0 |       1 |
| bovierjr   |  74 |       0 |       1 |
| haenggib   | 170 |       0 |       1 |
| klauseneru | 216 |       0 |       1 |
| murerp     | 258 |       0 |       1 |
| schroederh | 306 |       0 |       1 |
+------------+-----+---------+---------+
7 rows in set (0.00 sec)

mysql> update fe_users set disable=0 where uid IN (61,74,170,216,258,306);
